Advertisement

Products > All
Please find below all kinds of products and services related to organisations from France & Monaco, i.e., the “product portfolio”.Total search results: 1067 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
traceless® biomaterial | biomaterials | Traceless Materials GmbH | 2023-09-25 |
INDUCE-seq™ DNA break mapping technology | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | 2023-09-18 | |
Lauxera Growth I fund | fund, human health_o | Lauxera (Group) | 2023-09-12 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
LentiFlash® technology | vector (biotech) | Flash Therapeutics S.A.S. | 2023-07-06 |
BoneAge AI-powered radiography image-analys solution | data integration and analysis software (bioinformatics) | Gleamer S.A.S. | 2023-06-28 |
BoneMeasurement AI-powered radiography image-analys solution | data integration and analysis software (bioinformatics) | Gleamer S.A.S. | 2023-06-28 |
ChestView AI-powered radiography image-analys solution | data integration and analysis software (bioinformatics) | Gleamer S.A.S. | 2023-06-28 |
Lakhesys™ platform | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | Astraveus S.A.S. | 2023-06-27 |
SonoCloud® system | drug delivery technology_o | Carthera (Group) | 2023-06-27 |
Absolute Free Energy Perturbation software (AQ-FEP™ software) | drug discovery software | SandboxAQ (Group) | 2023-06-22 |
AQ technology (SandboxAQ) | artificial intelligence_o | SandboxAQ (Group) | 2023-06-22 |
Resolute® BioSMB™ multi-column chromatography platform | chromatography_other | Sartorius (Group) | 2023-06-05 |
Optim.AI™ technology platform | drug discovery software | Kyan Technologies Pte Ltd. | 2023-04-14 |
PD3D® technology (patient-derived 3D cell culture models) | drug screening (HTS) | CellPhenomics (incl. ASC Oncology) (Group) | 2023-04-14 |
deepcOS® AI operating system | data integration and analysis software (bioinformatics) | Deepc GmbH | 2023-03-28 |
Fonds Ambition Amorçage Angels (F3A, managed by Bpifrance) | fund, venture capital | France (govt) | 2023-03-28 |
Sofinnova Digital Medicine fund | fund, human health | Sofinnova (Group) | 2023-03-28 |
TZIELD | antidiabetic_o | Sanofi (Group) [since May 2011] | 2023-03-13 |
Iktos Robotics drug discovery platform | AI-based drug discovery technology | Iktos S.A.S. | 2023-03-09 |
Spaya™ synthesis planning software | drug discovery software | Iktos S.A.S. | 2023-03-09 |
VaxArray® platform | microarray technology | InDevR Inc. | 2023-01-17 |
Ebvallo™ | cancer immunotherapy (immuno-oncology, I-O) | Atara Biotherapeutics (Group) | 2022-12-19 |
Launchpad innovation engine (Aqemia) | AI-based drug discovery technology | Aqemia S.A.S. | 2022-10-19 |
Advanced Covalent Exploration (ACE) platform | drug discovery technology_o | Matchpoint Therapeutics Inc. | 2022-10-14 |
proteoCHIP LF 48 | sample preparation (technology)_o | Bico (Group) | 2022-09-13 |
Aido endoscopy control system | endoscopy_o | Aido (FR) | 2022-09-08 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
Forty51 Ventures Fund I SCSp, FIAR | fund, human health | Forty51 Ventures (Group) | 2022-07-18 |
BioDiscovery 6 Fund (Andera Partners) | fund, human health | Andera Partners (FR) | 2022-07-07 |
Weezion dx technology | mass spectrometry (MS) | Weezion S.A.S. | 2022-06-01 |
TCR/BCR (T Cell Receptor/B Cell Receptor) repertoire profiling | diagnostic technology_o | Eurofins (Group) | 2022-05-31 |
M-gager® antibody technology | antibody technology | CDR-Life AG | 2022-04-13 |
Aeson® artificial heart | cardiovascular device | Carmat S.A. (ALCAR) | 2022-04-12 |
Gilde Healthcare Private Equity IV fund (GHPE IV) | fund, human health_o | Gilde Investment (Group) | 2022-03-16 |
Sarclisa® | antibody cancer drug | Sanofi (Group) [since May 2011] | 2022-03-15 |
Kurma Partners Growth Opportunities Fund | fund, human health | Eurazeo (Group) | 2022-03-07 |
DRIVE™-Biologics discovery + development services (Abzena/Alira Health/Oncodesign) | drug development services | Abzena (Group) | 2022-02-24 |
Microlyse | anticoagulant_o | TargED Biopharmaceuticals B.V. | 2022-02-22 |
SureTACsR technology platform | drug development technology | Laigo Bio (NL) | 2022-02-08 |
GeniOS™ genomics operating system | genomic software tools | SeqOne S.A.S. (SeqOne Genomics) | 2022-01-24 |
SeqOne | Platform | molecular diagnostics | SeqOne S.A.S. (SeqOne Genomics) | 2022-01-24 |
Signatura drug discovery platform | AI-based drug discovery technology | Signia Therapeutics S.A.S. | 2022-01-05 |
ArchiMed MED Platform II Fund (MP II) | fund, human health | ArchiMed (Group) | 2022-01-01 |
ISABO point-of-care device (portable blood transfusion security device) | diagnostic device, blood screening | 2021-12-22 | |
C-ZYME™ technology | industrial biotechnology_o | Carbios (Group) | 2021-12-21 |
Pro-XTEN™ technology | drug delivery technology_o | Sanofi (Group) [since May 2011] | 2021-12-21 |
Vyvgart® | therapeutic antibody | Argenx (Argen-X) (Group) | 2021-12-17 |
MAGNA™ technology (Depixus) | nucleic acid purification (technology) | Depixus (Group) | 2021-12-15 |
Oncobax® AK (Akkermansia) | microbiomic treatment (live biotherapeutic product, LBP) | EverImmune (FR) | 2021-11-30 |
proteoCHIP™ single cell proteomic sample prep consumable | sample preparation (technology)_o | Bico (Group) | 2021-11-15 |
CustomGlycan glycoengineering platform | drug development technology | GlycoEra AG | 2021-11-05 |
sciDROP Nano precision dispensing technology | biochip print/spotting technology | Bico (Group) | 2021-10-27 |
spheroONE® single large-particle sorter and dispenser | cell dispenser | Bico (Group) | 2021-10-27 |
Deraphan® | Alzheimer drug | Exciva GmbH | 2021-10-26 |
Enzymatic DNA Synthesis (EDS) | genomic technology | DNA Script (Group) | 2021-10-26 |
Tab-cel® | cancer immunotherapy (immuno-oncology, I-O) | Atara Biotherapeutics (Group) | 2021-10-04 |
Advent France Biotechnology Fund II (AFB Fund II) | fund, venture capital | AdBio Partners (Group) | 2021-09-30 |
Fonds National d’Amorçage 2 (FNA 2, French Seed Fund 2 managed by Bpifrance) | fund, venture capital | France (govt) | 2021-09-30 |
Afynerie® technology | industrial biotechnology_o | Afyren (Group) | 2021-09-26 |
ArchiMed MED III Fund | fund, human health | 2021-08-05 | |
Synthace Life Sciences R&D Cloud | software tools (bioinformatics)_o | Synthace (Group) | 2021-08-02 |
ALIGATER AAV Ligand Conjugate platform (coAAV) | vector (biotech) | Coave Therapeutics (Horama S.A.) | 2021-07-21 |
miPEPs (natural peptides regulating plant microRNAs) | biological crop protection product (biopesticide) | Micropep Technologies S.A.S. | 2021-07-08 |
Rezurock™ | immunosuppresive | Sanofi (Group) [since May 2011] | 2021-07-01 |
XAV-19 (SARS-CoV-2 antibody) (Xenothera) | therapeutic antibody | Xenothera (FR) | 2021-06-29 |
Lucullus Process Information Management System (PIMS) | data integration and analysis software (bioinformatics) | Sartorius (Group) | 2021-06-22 |
SIMCA® data exploratory tool (Sartorius) | data integration and analysis software (bioinformatics) | Sartorius (Group) | 2021-06-22 |
EnfiniT drug discovery platform | drug discovery technology_o | Mnemo Therapeutics (FR) | 2021-06-16 |
eNKab platform | cell therapy technology | MedXCell (Group) | 2021-06-04 |
Lindera SturzApp AI-based mobility analysis | digital health (healthcare informatics)_o | Lindera GmbH | 2021-06-03 |
Abingworth Clinical Co-Development Fund 2 (ACCD 2) | fund, human health | Carlyle (Group) | 2021-05-10 |
PSARlink™ drug-linkers | drug development technology | Mablink Bioscience S.A.S. | 2021-04-27 |
J.POD® technology | biopharmaceutical production technology | Evotec (Group) | 2021-04-20 |
XPAC™ technology platform | drug delivery technology_o | Sanofi (Group) [since May 2011] | 2021-03-04 |
XPAT® technology platform | drug delivery technology_o | Sanofi (Group) [since May 2011] | 2021-03-04 |
XTEN® polymer technology | drug delivery technology_o | Sanofi (Group) [since May 2011] | 2021-03-04 |
HSV-1 vector platform | vector (biotech) | EG 427 (FR, Pinpoint Gene Therapy) | 2021-03-01 |
AblaView® ablation catheter system | cardiovascular device | MedLumics S.L. | 2021-02-10 |
Catalyst™ platform (AI-based genomics s/w, WhiteLab Genomics) | genomic software tools | WhiteLab Genomics (FR) | 2021-02-10 |
SaferRad-LX®t predictive toxicity test for radiotherapy | clinical test_other | LXRepair S.A.S. | 2021-01-20 |
VX1 AI software | AI-based healthcare/medical product | Volta Medical (Group) | 2021-01-05 |
Bylvay® | pharmaceutical_oo | Ipsen (Group) | 2021-01-01 |
proteoCHIP 12*16 | sample preparation (technology)_o | Bico (Group) | 2021-01-01 |
myvac® technology platform | cancer vaccine | Mérieux (Group) | 2020-12-03 |
GutPrint® computational data science platform | bioinformatics_oo | MaaT Pharma (Microbiota as a Therapy) (Euronext: MAAT) | 2020-12-01 |
Kaia Health Chronic Obstructive Pulmonary Disease (COPD) Pulmonary Rehabilitation app | digital health (healthcare informatics)_o | Kaia Health (Group) | 2020-11-30 |
Tailwind™ platform | NK cell therapy (natural killer cell therapy) | Catamaran Bio Inc. | 2020-11-23 |
Oviva app | digital health (healthcare informatics)_o | Oviva Ltd. | 2020-11-01 |
Lumevoq® | gene therapy eye disease | GenSight Biologics S.A. (Euronext: SIGHT) | 2020-10-22 |
Kurma Diagnostics 2 Fund (KDx2 Fund) | fund, human health | Eurazeo (Group) | 2020-09-29 |
Jyseleca® | JAK1 inhibitor | Galapagos (Group) | 2020-09-25 |
HuTCR transgenic mouse platform (T-Knife) | transgenic animal | T-Knife (Group) | 2020-08-06 |
Hepcludex® (formerly Myrcludex B) | virostatic agent | Gilead Sciences (Group) | 2020-08-04 |
ArchiMed MED Platform I Fund (MP I) | fund, human health | ArchiMed (Group) | 2020-08-01 |
Antisense OligoNucleotides technology (AON technology) | antisense technology_o | Vico Therapeutics B.V. | 2020-07-29 |
Lena genomic data compression software | genomic software tools | Enancio S.A.S. | 2020-07-14 |
OncoKDO™ knowledge dabase | biological/chemical database_o | OncoDNA (Group) | 2020-07-09 |
Vitessa EDC platform | clinical software tools | Excelya (Group) | 2020-07-06 |
Bio4C™ Software Suite | bioinformatics_oo | Merck (DE) (Group) | 2020-07-01 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top