Advertisement

Products > All
Please find below all kinds of products and services related to organisations from France & Monaco, i.e., the “product portfolio”.Total search results: 912 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
PRS-344 (4-1BB/PD-l1 bispecfic anticalin-based drug, Pieris) | pharmaceutical active protein_o | Servier (Group) | 2019-11-04 |
Encepur® | vaccine, tick-borne encephalitis (TBE) virus | GlaxoSmithKline (GSK) (Group) | 2019-10-21 |
Sofinnova Capital IX fund | fund, human health | Sofinnova (Group) | 2019-10-17 |
Sofinnova MD Start III | fund, human health | Sofinnova (Group) | 2019-10-17 |
Sofinnova Telethon Fund I | fund, human health | Sofinnova (Group) | 2019-10-17 |
plaQorm discovery platform | antibody technology | Tacalyx GmbH | 2019-10-01 |
abioSCOPE® Pancreatic Stone Protein (PSP) sepsis test | diagnostic test | Abionic S.A. | 2019-09-13 |
abioSCOPE® point-of-care diagnostics platform | point-of-care diagnostic device | Abionic S.A. | 2019-09-13 |
smart-phone based ACR test (for diagnosting CKD) (Healthy.io) | digital health | Healthy.io Ltd. | 2019-09-12 |
abioSCOPE® Asthma Test Panel | diagnostic test | Abionic S.A. | 2019-09-05 |
MiniJect™ device | implant | iStar Medical S.A. | 2019-09-05 |
CelliGO™ single cell analysis platform | cell analysis technology | HiFiBio (Group) | 2019-08-28 |
Drug Intelligent Science (DIS™) | drug discovery technology_o | HiFiBio (Group) | 2019-08-28 |
DNAshell® technology | nucleic acid purification (technology) | Imagene S.A. | 2019-07-25 |
Medicxi III fund | fund, human health | Medicxi Ventures (formerly Index Ventures Life Sciences) | 2019-07-19 |
Cell Squeeze® platform | cell therapy technology | SQZ Biotechologies (US) | 2019-06-24 |
Braftovi® | B-Raf kinase inhibitor | Array BioPharma Inc. (Nasdaq: ARRY) | 2019-06-17 |
Mektovi® | MEK inhibitor | Array BioPharma Inc. (Nasdaq: ARRY) | 2019-06-17 |
Advanta™ RNA Fusions NGS Library Prep Assay | sample preparation, nucleic acid (technology) | Fluidigm (Group) | 2019-05-29 |
Advanta™ Solid Tumor NGS Library Prep Assay | sample preparation, nucleic acid (technology) | Fluidigm (Group) | 2019-05-29 |
Nanoprimer technology | drug delivery technology_o | Nanobiotix (Group) | 2019-05-28 |
C-Stem™ technology platform (based on 3D stem cell culture) | 3D cell culture technology | TreeFrog Therapeutics S.A.S. | 2019-05-13 |
Makya™ drug discovery SaaS | drug discovery software | Iktos (FR) | 2019-04-29 |
Hensify® | cancer drug_o | Nanobiotix (Group) | 2019-04-04 |
Health for Life Capital II™ fund (HFL II) | fund, human health_o | BPCE (Group) | 2019-03-05 |
Zynquista™ | sodium-glucose cotransporter-2 (SGLT2) inhibitor | Sanofi (Group) [since May 2011] | 2019-01-17 |
BiXAb® technology (for bi- and multi-specific antibodies) | antibody technology | Biomunex Pharmaceuticals SASU | 2019-01-15 |
Arbevel Life Sciences Crossover I fund | fund, human health | Financière Arbevel | 2018-12-23 |
Kurma Biofund III | fund, human health | Kurma (Group) | 2018-12-14 |
PEIpro®-GMP transfection reagent | transfection reagents | Polyplus-transfection (Group) | 2018-12-13 |
reSET-O™ mobile medical application (PDT) | digital health | Novartis (Group) | 2018-12-10 |
jetOptimus® reagent for nanoparticle DNA transfection | transfection reagents | Polyplus-transfection (Group) | 2018-11-29 |
Naica System (digital PCR) | thermocycler (thermal cycler)_o | Stilla Technologies S.A.S. | 2018-11-20 |
FilmArray® Pneumonia Panel | clinical genomic test (nucleic acid diagnostics) | Mérieux (Group) | 2018-11-13 |
Google Cloud | cloud computing | Alphabet (formerly Google) (Group) | 2018-11-12 |
Mercury™ genomic analysis tool | genomic software tools | IntegraGen (Group) | 2018-11-12 |
Sirius™ genomic analysis tool | genomic software tools | IntegraGen (Group) | 2018-11-12 |
AE-120 immunoassay system (Hybiome) | immunoassay system (instrument)_o | Mérieux (Group) | 2018-11-09 |
AE-180 immunoassay system (Hybiome) | immunoassay system (instrument)_o | Mérieux (Group) | 2018-11-09 |
AE-240 immunoassay system (Hybiome) | immunoassay system (instrument)_o | Mérieux (Group) | 2018-11-09 |
reSET® mobile medical application (PDT) | digital health | Novartis (Group) | 2018-11-01 |
NexSeq System | DNA sequencing system_other | Illumina (Group) | 2018-10-31 |
MiAG® | bnp test | diagnostic test | Magnisense (Group) | 2018-10-24 |
MiAG® | cTnI test | diagnostic test | Magnisense (Group) | 2018-10-24 |
Libtayo® | antibody cancer drug | Sanofi (Group) [since May 2011] | 2018-09-28 |
Inova One-on-One Partnering (SaaS) | software, business_o | Inova Software (Group) | 2018-09-27 |
Inova Partnering Platform (SaaS) | software, business_o | Inova Software (Group) | 2018-09-27 |
Lumoxiti® | antibody cancer drug | AstraZeneca (Group) | 2018-09-13 |
PanHunter panomics data analysis platform | data integration and analysis software (bioinformatics) | Evotec (Group) | 2018-09-06 |
Panomics drug discovery platform | drug discovery technology_o | Evotec (Group) | 2018-09-06 |
Cablivi™ | Nanobodies® | Ablynx (Group) | 2018-09-03 |
Onpattro™ | RNAi drug (RNAi therapeutic) | Alnylam (Group) | 2018-08-01 |
Dip.io smartphone-based urinalysis test kit | digital health | Healthy.io Ltd. | 2018-07-25 |
GARDpotency™ research test | research test | SenzaGen (Nasdaq First North: SENZA) | 2018-07-16 |
GARDskin™ research test | research test | SenzaGen (Nasdaq First North: SENZA) | 2018-07-16 |
GARD™ research test | research test | SenzaGen (Nasdaq First North: SENZA) | 2018-07-16 |
Immunoscore® Colon assay | clinical test_other | HalioDx S.A.S. | 2018-07-16 |
cellenONE® X1 single cell dispenser | cell dispenser | Scienion (Group) | 2018-07-12 |
MACSQuant® Tyto® Cell Sorter | cell separation technology | Miltenyi Biotec (Group) | 2018-07-12 |
Sanofi / Bpifrance Biotech Fund (€100m 201807) | fund, human health | Sanofi (Group) [since May 2011] | 2018-07-10 |
FectoCHO™ Expression System | gene expression technology | Polyplus-transfection (Group) | 2018-07-06 |
Faecalibacterium prausnitzii (bacterial treatment) | bacterial treatment (bacteria as »drug«)_o | Nextbiotix S.A.S. | 2018-07-05 |
CubiCAR technology | Chimeric Antigen Receptor technology (CAR technology) | Cellectis (Group) | 2018-06-12 |
BioSC® Pilot downstream processing (DSP) system for biopharmaceuticals | protein profiling technology | Novasep (Group) | 2018-06-11 |
Endozyme® II GO endotoxin test | quality control diagnostics_o | Mérieux (Group) | 2018-05-31 |
clonoSEQ® Assay | clinical genomic test (nucleic acid diagnostics) | Adaptive Biotechnologies (Group) | 2018-05-29 |
PERiPLEX PoC test (for the detection of infection in patients on peritoneal dialysis (PD)) | diagnostic test, rapid (point-of-care) | Mologic (Group) | 2018-05-01 |
EryDex | pharmaceutical_oo | EryDel S.p.A. | 2018-04-24 |
QIAstat-Dx system (formerly Stat-Dx DiagCORE) | diagnostic device, in vitro | Qiagen (Group) | 2018-04-19 |
LimFlow Percutaneous Deep Vein Arterialization System (pDVA) | medical device_o | 2018-04-16 | |
Sofinnova Crossover I fund | fund, human health | Sofinnova (Group) | 2018-04-04 |
Unyvero molecular diagnostics platform | molecular diagnostics | Curetis (Group) | 2018-04-03 |
ambr® 250ht perfusion automated parallel bioreactor system | bioreactor | Sartorius (Group) | 2018-03-19 |
Valedia® | nutripharmaceutical_o | Valbiotis S.A. (Euronext Growth: ALVAL) | 2018-03-15 |
Ventech Capital V Fund | fund, venture capital | Ventech (Group) | 2018-03-07 |
Biotech Healthcare Acceleration Fund (FABS) | fund, human health | France (govt) | 2018-02-14 |
iBionext Growth Fund | fund, human health | iBionext (Group) | 2018-02-14 |
BioDiscovery 5 Fund (Andera Partners / EdRIP) | fund, human health | Andera Partners (FR) | 2018-02-07 |
Lupuzor™ | immuno modulatory compound (IMO)_o | Teva (Group) | 2018-01-27 |
Halioseek® assay | clinical test_other | HalioDx S.A.S. | 2018-01-17 |
Immunosign® assay | clinical test_other | HalioDx S.A.S. | 2018-01-17 |
Owkin Socrates | drug development software | Owkin (Group) | 2018-01-17 |
Aquapad (Paperbased Analytical Device) | Paperbased Analytical Device (PAD) | Mérieux (Group) | 2018-01-15 |
Truffle BioMedTech fund | fund, human health | Truffle Capital (FR) | 2018-01-10 |
DiagCORE Near Patient Testing system | diagnostic device, in vitro | Qiagen (Group) | 2018-01-01 |
Stablor® medical food | LNC Therapeutics (FR) | 2017-12-14 | |
R-One™ product | medical device_o | Robocath S.A.S. | 2017-12-06 |
Dengvaxia® dengue vaccine | vaccine, dengue | Sanofi (Group) [since May 2011] | 2017-11-29 |
Inquiro Scientific Knowledge Management System | data integration and analysis software (bioinformatics) | Dexstr S.A. | 2017-11-21 |
NanoDisk® nanotech drug delivery technology | drug delivery technology_o | Abionyx (Group) | 2017-11-08 |
Sorbifer® | anti-anemic drug_o | Servier (Group) | 2017-11-01 |
VaxigripTetra® | vaccine, influenza | Sanofi (Group) [since May 2011] | 2017-10-12 |
LiMAx™ test | diagnostic test | Humedics GmbH | 2017-10-01 |
ARM-D® real-time PCR kit | clinical genomic test (nucleic acid diagnostics) | 2017-09-28 | |
Cell-Free DNA BCT® direct-draw blood collection tube | sample preparation (technology)_o | 2017-09-28 | |
Cell-Free RNA BCT® direct-draw blood collection tube | sample preparation (technology)_o | 2017-09-28 | |
Zulu RT™ real-time thermocycler | real-time thermocycler | Streck Inc. | 2017-09-28 |
omnomicsNGS data analysis software | genomic software tools | Euformatics Oy | 2017-09-20 |
omnomicsQ data quality management software | genomic software tools | Euformatics Oy | 2017-09-20 |
Livatag® | anthracycline | Onxeo (Group) | 2017-09-11 |


Advertisement
![Picture [LSA] Life-Sciences-Asia.com – The Business Web Portal 650x89px](/banner/iito-20190621-650-089-life-sciences-asia.jpg)
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top